| SPCXSPACE EXPLORATION TECHNOLOGIES CORP | Elon MuskFOUNDER | 46.04% | | $886.2B |
| ECHOEchoStar CORP | Charles W. ErgenFOUNDER | 50.67% | 49.29% | $12.6B |
| VGVenture Global, Inc. | Michael SabelFOUNDER | 39.42% | 40.26% | $12.5B |
| SMMTSummit Therapeutics Inc. | Robert W. Duggan | 76.47% | 79.50% | $8.9B |
| CVNACARVANA CO. | Ernest C. GarciaFOUNDER | 13.36% | 13.51% | $8.7B |
| FRHCFreedom Holding Corp. | Timur Turlov | 64.91% | 69.26% | $7.5B |
| WRBBERKLEY W R CORP | W. Robert Berkley | 24.44% | | $6.8B |
| ASTSAST SpaceMobile, Inc. | Abel AvellanFOUNDER | 40.31% | | $6.4B |
| ZSZscaler, Inc. | Jagtar ChaudhryFOUNDER | 16.48% | 16.98% | $5.6B |
| FOXAFox Corp | Lachlan K. Murdoch | 20.68% | 19.52% | $5.6B |
| CAICaris Life Sciences, Inc. | David Dean HalbertFOUNDER | 43.74% | 43.85% | $3.8B |
| APOApollo Global Management, Inc. | Marc RowanFOUNDER | 5.77% | 5.98% | $3.8B |
| BH-ABiglari Holdings Inc. | Sardar Biglari | 69.92% | 68.03% | $3.4B |
| CRWVCoreWeave, Inc. | Michael IntratorFOUNDER | 9.37% | 12.42% | $3.2B |
| COKECoca-Cola Consolidated, Inc. | J. Frank Harrison | 20.96% | 16.33% | $2.9B |
| BIOBIO-RAD LABORATORIES, INC. | Norman Schwartz | 30.27% | | $2.9B |
| FIZZNATIONAL BEVERAGE CORP | Nick A. CaporellaFOUNDER | 73.17% | 73.16% | $2.4B |
| ALABAstera Labs, Inc. | Jitendra MohanFOUNDER | 4.64% | 5.60% | $2.3B |
| JPMJPMORGAN CHASE & CO | James Dimon | 0.237% | 0.236% | $2.1B |
| AFRMAffirm Holdings, Inc. | Max LevchinFOUNDER | 8.07% | 8.25% | $2.0B |
| LENLENNAR CORP /NEW/ | Stuart Miller | 9.89% | 9.20% | $1.8B |
| GCMGGCM Grosvenor Inc. | Michael J. SacksFOUNDER | 69.86% | 72.95% | $1.8B |
| WDAYWorkday, Inc. | Aneel BhusriFOUNDER | 3.79% | 3.27% | $1.7B |
| RPRXRoyalty Pharma plc | Pablo LegorretaFOUNDER | 4.86% | 4.78% | $1.7B |
| SEZLSezzle Inc. | Charles YouakimFOUNDER | 39.48% | 43.51% | $1.7B |
| KKRKKR & Co. Inc. | Joseph Y. Bae | 2.01% | 2.06% | $1.6B |
| EXPEExpedia Group, Inc. | Barry Diller | 4.37% | 4.27% | $1.5B |
| COLMCOLUMBIA SPORTSWEAR CO | Timothy P. Boyle | 44.62% | 41.87% | $1.4B |
| TTANServiceTitan, Inc. | Ara MahdessianFOUNDER | 19.07% | 20.03% | $1.4B |
| KVYOKlaviyo, Inc. | Andrew BialeckiFOUNDER | 26.46% | 27.40% | $1.3B |
| DSGRDistribution Solutions Group, Inc. | J. Bryan King | 78.69% | 78.65% | $1.3B |
| WSOWATSCO INC | Albert H. NahmadFOUNDER | 10.39% | 10.54% | $1.3B |
| MSCIMSCI Inc. | Henry A. Fernandez | 3.01% | 2.80% | $1.2B |
| HLTHilton Worldwide Holdings Inc. | Christopher J. Nassetta | 1.60% | 1.53% | $1.2B |
| DDSDILLARD'S, INC. | William Dillard | 12.01% | | $1.2B |
| AXSMAxsome Therapeutics, Inc. | Herriot TabuteauFOUNDER | 14.04% | 14.73% | $1.2B |
| GMEGameStop Corp. | Ryan Cohen | 8.42% | 8.34% | $1.1B |
| SLDESlide Insurance Holdings, Inc. | Bruce LucasFOUNDER | 35.94% | 39.28% | $1.1B |
| YSWYYesway, Inc. | Thomas N. TrklaFOUNDER | 76.56% | | $1.1B |
| MTZMASTEC INC | José R. Mas | 6.52% | 6.64% | $1.0B |
| HNGEHinge Health, Inc. | Daniel PerezFOUNDER | 12.42% | | $993.4M |
| TWFGTWFG, Inc. | Richard F. Bunch IIIFOUNDER | 63.97% | 61.50% | $877.2M |
| MUMICRON TECHNOLOGY INC | Sanjay Mehrotra | 0.085% | 0.105% | $845.6M |
| YOUClear Secure, Inc. | Caryn Seidman BeckerFOUNDER | 13.87% | 15.13% | $824.2M |
| NPNeptune Insurance Holdings Inc. | Trevor BurgessFOUNDER | 20.30% | 19.98% | $817.9M |
| HGTYHagerty, Inc. | McKeel O HagertyFOUNDER | 15.14% | 15.23% | $795.9M |
| ZETAZeta Global Holdings Corp. | David A. SteinbergFOUNDER | 4.80% | 5.42% | $766.7M |
| AURAurora Innovation, Inc. | Chris UrmsonFOUNDER | 7.31% | 7.56% | $711.7M |
| OWLBLUE OWL CAPITAL INC. | Douglas I. OstroverFOUNDER | 5.14% | 4.95% | $709.4M |
| PAYPaymentus Holdings, Inc. | Dushyant SharmaFOUNDER | 16.50% | 16.27% | $655.3M |
| GPGIGPGI, Inc. | Thomas Knott | 17.35% | 49.00% | $627.2M |
| DAVEDave Inc./DE | Jason WilkFOUNDER | 12.97% | 11.70% | $607.7M |
| ARXAccelerant Holdings | Jeff RadkeFOUNDER | 12.97% | 12.73% | $556.5M |
| TGTXTG THERAPEUTICS, INC. | Michael S. Weiss | 6.39% | 8.71% | $527.7M |
| DFHDream Finders Homes, Inc. | Patrick O. ZalupskiFOUNDER | 65.16% | 64.27% | $525.8M |
| SNDKSandisk Corp | David V. Goeckeler | 0.261% | 0.358% | $497.5M |
| CHYMChime Financial, Inc. | Christopher BrittFOUNDER | 4.33% | 4.61% | $486.0M |
| ARLPALLIANCE RESOURCE PARTNERS LP | Joseph W. Craft III | 14.61% | 14.64% | $484.2M |
| NTSKNetskope Inc | Sanjay BeriFOUNDER | 6.04% | | $469.0M |
| RHLDResolute Holdings Management, Inc. | Thomas R. Knott | 52.53% | 48.18% | $466.9M |
| GEGENERAL ELECTRIC CO | H. Lawrence Culp | 0.140% | 0.115% | $455.5M |
| EQPTEquipmentShare.com Inc | Jabbok SchlacksFOUNDER | 13.11% | | $451.2M |
| ARHSArhaus, Inc. | John ReedFOUNDER | 31.81% | 31.96% | $447.7M |
| ERASErasca, Inc. | Jonathan E. LimFOUNDER | 9.25% | 11.41% | $433.2M |
| WMKWEIS MARKETS INC | Jonathan H. Weis | 21.54% | 5.17% | $401.0M |
| NUTXNutex Health Inc. | Thomas T. Vo | 30.71% | 30.69% | $391.4M |
| PRCHPorch Group, Inc. | Matthew EhrlichmanFOUNDER | 16.93% | 16.42% | $390.6M |
| OPKOPKO HEALTH, INC. | Phillip Frost | 33.55% | 32.30% | $383.1M |
| BROBROWN & BROWN, INC. | J. Powell Brown | 1.59% | | $369.2M |
| XOMExxonMobil Holdings Corp | Darren W. Woods | 0.048% | 0.043% | $354.3M |
| NMAXNewsmax Inc. | Christopher RuddyFOUNDER | 30.38% | 30.39% | $343.0M |
| BFSSAUL CENTERS, INC. | B. Francis Saul II | 44.21% | 44.57% | $322.3M |
| BOCBOSTON OMAHA Corp | Adam K. Peterson | 80.71% | | $304.9M |
| CCXIChurchill Capital Corp XI | Michael KleinFOUNDER | 50.45% | | $299.5M |
| NRPNATURAL RESOURCE PARTNERS LP | Corbin J. Robertson | 19.98% | 19.82% | $297.8M |
| LIFEEthos Technologies Inc. | Peter ColisFOUNDER | 12.35% | | $295.4M |
| GEMIGemini Space Station, Inc. | Tyler WinklevossFOUNDER | 63.45% | 63.85% | $293.7M |
| BETABETA Technologies, Inc. | Kyle ClarkFOUNDER | 6.84% | | $288.5M |
| AMGNAMGEN INC | Robert A. Bradway | 0.121% | 0.110% | $283.4M |
| NAVINAVIENT CORP | Edward Bramson | 31.40% | 30.20% | $273.3M |
| PEverpure, Inc. | Charles Giancarlo | 0.652% | 0.592% | $269.2M |
| NUVBNuvation Bio Inc. | David HungFOUNDER | 17.17% | 17.61% | $268.3M |
| FBYDFalcon's Beyond Global, Inc. | Cecil D. MagpuriFOUNDER | 26.11% | 26.16% | $263.5M |
| BRUNBoost Run Inc. | Andrew KarosFOUNDER | 37.15% | | $262.5M |
| OSCROscar Health, Inc. | Mark T. Bertolini | 2.51% | 1.08% | $247.2M |
| AKAMAKAMAI TECHNOLOGIES INC | F. Thomson LeightonFOUNDER | 1.90% | 1.86% | $240.3M |
| NRDSNERDWALLET, INC. | Tim ChenFOUNDER | 36.86% | | $236.2M |
| PPLIPeople Inc | Barry Diller | 8.08% | | $233.3M |
| ELAEnvela Corp | John R. Loftus | 73.87% | 73.87% | $231.3M |
| BLLNBillionToOne, Inc. | Oguzhan AtayFOUNDER | 4.97% | | $230.3M |
| STWDSTARWOOD PROPERTY TRUST, INC. | Barry S. Sternlicht | 4.93% | 4.73% | $227.3M |
| HUTHut 8 Corp. | Asher Genoot | 2.68% | 3.14% | $224.2M |
| STUBStubHub Holdings, Inc. | Eric H. BakerFOUNDER | 9.70% | 12.49% | $217.2M |
| LOBLive Oak Bancshares, Inc. | James S. Mahan IIIFOUNDER | 13.34% | 14.38% | $215.6M |
| AUPHAurinia Pharmaceuticals Inc. | Kevin Tang | 9.80% | 8.61% | $215.4M |
| ALXALEXANDERS INC | Steven Roth | 17.97% | 17.97% | $214.4M |
| APGAPi Group Corp | Russell A. Becker | 1.23% | 1.21% | $213.8M |
| LCLNLincoln International, Inc. | Robert T. Brown | 8.61% | | $211.6M |
| HCIHCI Group, Inc. | Paresh PatelFOUNDER | 8.55% | 8.06% | $211.3M |
| LNGCheniere Energy, Inc. | Jack A. Fusco | 0.351% | 0.330% | $209.6M |
| VNOVORNADO REALTY TRUST | Steven Roth | 3.41% | 3.33% | $209.5M |
| APLEApple Hospitality REIT, Inc. | Justin G. Knight | 5.18% | 5.12% | $208.4M |
| AENTALLIANCE ENTERTAINMENT HOLDING CORP | Jeffrey Walker | 41.32% | 41.33% | $206.4M |
| ALHAlliance Laundry Holdings Inc. | Michael D. Schoeb | 4.84% | 4.89% | $205.7M |
| ELMTElmet Group Co. | Peter V. Anania | 35.47% | | $204.5M |
| FTITechnipFMC plc | Douglas J. Pferdehirt | 0.739% | 0.613% | $201.9M |
| WESTWestrock Coffee Co | Scott T. FordFOUNDER | 24.48% | 24.83% | $201.7M |
| FCFSFirstCash Holdings, Inc. | Rick L. Wessel | 2.15% | 2.00% | $200.7M |
| NDAQNASDAQ, INC. | Adena T. Friedman | 0.381% | 0.363% | $200.2M |
| VIAVia Transportation, Inc. | Daniel RamotFOUNDER | 7.69% | 7.73% | $200.1M |
| WDCWESTERN DIGITAL CORP | Irving Tan | 0.163% | 0.192% | $194.9M |
| PVLAPALVELLA THERAPEUTICS, INC. | Wesley KaupinenFOUNDER | 11.15% | | $193.3M |
| ARXSArxis, Inc. | Kevin Perhamus | 0.856% | | $193.3M |
| LYFTLyft, Inc. | John David Risher | 3.03% | 2.95% | $193.1M |
| PLPlanet Labs PBC | William MarshallFOUNDER | 3.91% | | $193.0M |
| CGCarlyle Group Inc. | Harvey M. Schwartz | 1.48% | 1.72% | $191.8M |
| VSTVistra Corp. | James A. Burke | 0.370% | 0.301% | $188.9M |
| NIQNIQ Global Intelligence plc | James Peck | 3.42% | 3.29% | $187.7M |
| GLPGLOBAL PARTNERS LP | Eric Slifka | 11.06% | 10.78% | $186.9M |
| WTIW&T OFFSHORE INC | Tracy W. KrohnFOUNDER | 32.58% | 32.90% | $186.9M |
| CELCCelcuity Inc. | Brian F. SullivanFOUNDER | 6.54% | 7.36% | $181.1M |
| CDNLCardinal Infrastructure Group Inc. | Jeremy SpiveyFOUNDER | 25.94% | | $180.0M |
| SOFISoFi Technologies, Inc. | Anthony Noto | 0.950% | 0.863% | $178.6M |
| ADMArcher-Daniels-Midland Co | J. R. Luciano | 0.446% | 0.392% | $177.7M |
| BXBLBOXABL Inc. | Paolo Tiramani | | | $177.6M |
| OPENOpendoor Technologies Inc. | Kaz Nejatian | 8.61% | 11.33% | $176.8M |
| COMPCompass, Inc. | Robert ReffkinFOUNDER | 2.43% | 3.41% | $168.0M |
| CCCCCC Intelligent Solutions Holdings Inc. | Githesh Ramamurthy | 3.73% | 3.30% | $167.0M |
| TTRXTurn Therapeutics Inc. | Bradley BurnamFOUNDER | 52.76% | 54.39% | $166.1M |
| SKYHSky Harbour Group Corp | Tal KeinanFOUNDER | 23.77% | 23.69% | $165.7M |
| WCCWESCO INTERNATIONAL INC | John J. Engel | 0.983% | 0.978% | $163.3M |
| ETEnergy Transfer LP | Marshall S. McCrea | 0.230% | 0.221% | $160.2M |
| MBLYMobileye Global Inc. | Professor Amnon ShashuaFOUNDER | 8.77% | 2.31% | $159.9M |
| MUXMcEwen Inc. | ROBERT R. MCEWEN | 15.97% | 16.12% | $159.1M |
| FCXFREEPORT-MCMORAN INC | Kathleen L. Quirk | 0.157% | 0.150% | $156.6M |
| BRVEBraveheart Bio, Inc. | Travis Murdoch | 9.26% | | $155.9M |
| SAILSailPoint, Inc. | Mark McClainFOUNDER | 1.39% | 1.32% | $148.9M |
| ACHRArcher Aviation Inc. | Adam GoldsteinFOUNDER | 4.72% | 5.64% | $148.0M |
| CCBGCAPITAL CITY BANK GROUP INC | William G. Smith | 17.36% | 17.29% | $145.8M |
| GWWW.W. GRAINGER, INC. | D.G. Macpherson | 0.231% | 0.217% | $144.7M |
| GEVGE Vernova Inc. | Scott Strazik | 0.059% | 0.034% | $143.6M |
| BACBANK OF AMERICA CORP /DE/ | Brian T. Moynihan | 0.040% | 0.037% | $143.6M |
| BRZEBraze, Inc. | William MagnusonFOUNDER | 4.27% | 4.01% | $142.1M |
| SNOWSnowflake Inc. | Sridhar Ramaswamy | 0.131% | 0.108% | $141.6M |
| HBANHUNTINGTON BANCSHARES INC /MD/ | Stephen D. Steinour | 0.449% | 0.607% | $138.5M |
| SPHRSphere Entertainment Co. | James L. Dolan | 3.70% | 3.61% | $137.4M |
| KARDKardigan, Inc. | Tassos GianakakosFOUNDER | 10.49% | | $127.8M |
| IIIVi3 Verticals, Inc. | Gregory S. DailyFOUNDER | 27.82% | 22.48% | $122.1M |
| INTCINTEL CORP | Lip-Bu Tan | 0.026% | 0.026% | $119.6M |
| JOUTJOHNSON OUTDOORS INC | Helen P. Johnson-Leipold | 26.20% | 26.24% | $119.2M |
| EPDENTERPRISE PRODUCTS PARTNERS L.P. | A. James Teague | 0.149% | 0.139% | $118.1M |
| EQTEQT Corp | Toby Z. Rice | 0.345% | 0.361% | $117.2M |
| NKLRTerra Innovatum Global N.V. | Alessandro PetruzziFOUNDER | 43.08% | 67.71% | $117.1M |
| CNSCOHEN & STEERS, INC. | Joseph M. Harvey | 3.20% | 3.12% | $114.6M |
| NGVCNatural Grocers by Vitamin Cottage, Inc. | Zephyr Isely | 16.22% | 16.29% | $114.4M |
| KMIKINDER MORGAN, INC. | Kimberly A. Dang | 0.146% | 0.129% | $110.9M |
| VTRVentas, Inc. | Debra A. Cafaro | 0.247% | 0.252% | $108.8M |
| WFCWELLS FARGO & COMPANY/MN | Charles W. Scharf | 0.043% | 0.033% | $108.1M |
| TMCTMC the metals Co Inc. | Gerard Barron | 9.48% | 10.09% | $107.9M |
| GLOOGloo Holdings, Inc. | Scott BeckFOUNDER | 37.30% | | $104.5M |
| PDFSPDF SOLUTIONS INC | John K. KibarianFOUNDER | 6.07% | 6.49% | $100.5M |
| NXTNextpower Inc. | Daniel ShugarFOUNDER | 0.789% | | $95.9M |
| BGBunge Global SA | Gregory A. Heckman | 0.469% | 0.441% | $95.6M |
| POSTPost Holdings, Inc. | Robert V. Vitale | 2.76% | 1.95% | $95.3M |
| HALOHALOZYME THERAPEUTICS, INC. | Helen I. Torley | 0.676% | 0.627% | $93.5M |
| BNYBank of New York Mellon Corp | Robin Vince | 0.096% | 0.045% | $93.2M |
| RIVNRivian Automotive, Inc. / DE | Robert J. ScaringeFOUNDER | 0.513% | 0.640% | $92.2M |
| BTSGBrightSpring Health Services, Inc. | Jon Rousseau | 0.762% | 0.848% | $91.8M |
| ARKOARKO Corp. | Arie Kotler | 19.40% | 19.06% | $89.2M |
| MDGLMADRIGAL PHARMACEUTICALS, INC. | William J. Sibold | 0.856% | 0.460% | $88.9M |
| PGYPagaya Technologies Ltd. | Gal KrubinerFOUNDER | 6.02% | 6.16% | $88.6M |
| GILDGILEAD SCIENCES, INC. | Daniel P. O'Day | 0.046% | 0.048% | $88.5M |
| STDNStandard Nuclear, Inc. | Kurt Terrani | 4.64% | | $88.5M |
| INBXInhibrx Biosciences, Inc. | Mark P. LappeFOUNDER | 6.59% | 6.39% | $87.2M |
| FTAIFTAI Aviation Ltd. | Joseph P. Adams. Jr | 0.515% | 0.506% | $87.0M |
| FORRFORRESTER RESEARCH, INC. | George F. ColonyFOUNDER | 38.76% | 38.68% | $86.7M |
| VELOVelo3D, Inc. | Arun Jeldi | 39.68% | | $86.7M |
| AMRZAmrize Ltd | Jan Jenisch | 0.418% | 0.344% | $86.5M |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | Arvind Krishna | 0.039% | 0.036% | $86.3M |
| MDLZMondelez International, Inc. | Dirk Van de Put | 0.104% | 0.089% | $84.8M |
| SOUNSOUNDHOUND AI, INC. | Dr. Keyvan MohajerFOUNDER | 4.01% | 3.92% | $84.1M |
| ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Harris H. Simmons | 0.909% | 0.881% | $84.1M |
| HCACHall Chadwick Acquisition Corp | Alex Bono | 28.23% | | $83.4M |
| CSLCARLISLE COMPANIES INC | D. Christian Koch | 0.625% | 0.549% | $82.9M |
| CNCCENTENE CORP | Sarah M. London | 0.241% | | $82.2M |
| NTRSNORTHERN TRUST CORP | Michael G. O'Grady | 0.271% | 0.230% | $82.0M |
| HROWHARROW, INC. | Mark L. BaumFOUNDER | 7.99% | 7.80% | $81.7M |
| GLSIGreenwich LifeSciences, Inc. | Snehal Patel | 38.23% | 40.87% | $81.6M |
| MAIRMadison Air Solutions Corp | Jill Wyant | 0.692% | | $81.0M |
| ALMRAlamar Biosciences, Inc. | Yuling LuoFOUNDER | 4.56% | | $80.0M |
| NXDRNextdoor Holdings, Inc. | Nirav ToliaFOUNDER | 8.27% | 7.96% | $78.7M |
| RRRICHTECH ROBOTICS INC. | Zhenwu HuangFOUNDER | 27.03% | | $78.5M |
| JBSJBS N.V. | Gilberto Tomazoni | 0.548% | | $76.4M |
| LQDALiquidia Corp | Roger A. Jeffs | 2.47% | 3.04% | $76.1M |
| CACCCREDIT ACCEPTANCE CORP | Vinayak R. Hegde | 1.35% | 0.004% | $76.0M |
| HLNEHamilton Lane INC | Erik R. Hirsch | 1.66% | | $74.9M |
| DOCNDigitalOcean Holdings, Inc. | Padmanabhan Srinivasan | 0.639% | 0.762% | $74.2M |
| FACFactorial Energy Inc. | Siyu Huang | 14.49% | | $73.8M |
| LLOEWS CORP | Benjamin J. Tisch | 0.326% | 0.342% | $73.7M |
| ELVElevance Health, Inc. | Gail K. Boudreaux | 0.079% | 0.068% | $73.7M |
| SRRKScholar Rock Holding Corp | David Hallal | 1.51% | 1.88% | $73.6M |
| NTCTNETSCOUT SYSTEMS INC | Anil K. SinghalFOUNDER | 2.61% | 2.61% | $72.3M |
| SVAQSilicon Valley Acquisition Corp. | Dan Nash | 24.18% | | $72.0M |
| NTWONewbury Street II Acquisition Corp | Thomas Bushey | 27.38% | 27.38% | $71.5M |
| ABSIAbsci Corp | Sean McClainFOUNDER | 5.03% | | $71.2M |
| DFTXDefinium Therapeutics, Inc. | Robert Barrow | 1.65% | | $71.0M |
| GTESGates Industrial Corp Ltd. | Ivo Jurek | 1.08% | 0.959% | $70.8M |
| METMETLIFE INC | Michel A. Khalaf | 0.110% | 0.092% | $70.3M |
| HUNHuntsman CORP | Peter R. Huntsman | 4.67% | 4.34% | $70.3M |
| MVSTMicrovast Holdings, Inc. | Yang WuFOUNDER | 35.12% | 26.13% | $70.0M |
| KYMRKymera Therapeutics, Inc. | Nello MainolfiFOUNDER | 0.802% | 0.924% | $69.8M |
| NNINELNET INC | Jeffrey R. Noordhoek | 1.53% | 1.51% | $69.7M |
| ASTHAstrana Health, Inc. | Brandon K. Sim | 3.37% | 2.99% | $69.2M |
| NVCTNuvectis Pharma, Inc. | Ron BentsurFOUNDER | 11.32% | 13.83% | $68.6M |
| MIAXMIAMI INTERNATIONAL HOLDINGS, INC. | Thomas P. GallagherFOUNDER | 2.23% | 2.99% | $68.4M |
| JXNJackson Financial Inc. | Laura L. Prieskorn | 0.771% | 0.619% | $68.2M |
| AROCArchrock, Inc. | D. Bradley Childers | 1.31% | 1.25% | $68.0M |
| ROOTRoot, Inc. | Alexander TimmFOUNDER | 8.66% | 7.90% | $67.8M |
| ORKAOruka Therapeutics, Inc. | Lawrence Klein | 1.39% | 2.28% | $66.4M |
| SECZSecuritize Corp. | Carlos DomingoFOUNDER | 4.10% | | $66.0M |
| IDCCInterDigital, Inc. | Liren Chen | 0.798% | 0.708% | $65.7M |
| FACTFACT II Acquisition Corp. | Adam Gishen | 24.89% | 24.89% | $65.1M |
| UNPUNION PACIFIC CORP | V. James Vena | 0.037% | 0.023% | $63.8M |
| YSSYork Space Systems Inc. | Dirk WallingerFOUNDER | 8.28% | | $63.5M |
| BRTBRT Apartments Corp. | Jeffrey A. Gould | 24.86% | 24.59% | $63.3M |
| GPCRStructure Therapeutics Inc. | Raymond StevensFOUNDER | 1.38% | 1.59% | $62.3M |
| UUnity Software Inc. | Matthew Bromberg | 0.350% | 0.289% | $62.3M |
| WPCW. P. Carey Inc. | Jason E. Fox | 0.417% | | $61.9M |
| IRHOIron Horse Acquisition II Corp. | Jose BengocheaFOUNDER | 20.87% | | $61.6M |
| FRVOFervo Energy Co | Tim LatimerFOUNDER | 2.14% | | $61.0M |
| PBPROSPERITY BANCSHARES INC | David Zalman | 0.747% | 0.941% | $60.9M |
| HTHHilltop Holdings Inc. | Jeremy B. Ford | 2.87% | 2.50% | $60.6M |
| TBLATaboola.com Ltd. | Adam SingoldaFOUNDER | 6.46% | 5.56% | $60.1M |
| BFHBREAD FINANCIAL HOLDINGS, INC. | Ralph J. Andretta | 1.52% | 1.16% | $59.7M |
| CORZCore Scientific, Inc./tx | Adam Sullivan | 1.37% | 1.43% | $59.5M |
| CVSACovista Inc. | Stephen W. Beard | 1.38% | 1.28% | $59.5M |
| DAAQDigital Asset Acquisition Corp. | Peter Ort | 24.50% | 24.50% | $59.1M |
| COCOVita Coco Company, Inc. | Martin Roper | 1.72% | 1.78% | $58.0M |
| TRNOTerreno Realty Corp | W. Blake BairdFOUNDER | 0.827% | 0.821% | $57.7M |
| CSQRCsquare, Inc. | Spencer Mullee | 2.14% | | $57.5M |
| ANGXAngel Studios, Inc. | Neal HarmonFOUNDER | 9.13% | 13.10% | $57.4M |
| ZBIOZenas BioPharma, Inc. | Leon O. MoulderFOUNDER | 3.54% | 4.69% | $57.3M |
| HIGHARTFORD INSURANCE GROUP, INC. | Christopher J. Swift | 0.156% | 0.145% | $57.1M |
| MOVECorvex, Inc. | Jay Crystal | 25.77% | | $57.1M |
| SUNBSunbelt Rentals Holdings, Inc. | Brendan Horgan | 0.182% | | $56.8M |
| LUMNLumen Technologies, Inc. | Kate Johnson | 1.18% | 1.16% | $56.8M |
| ALKSAlkermes plc. | Richard F. Pops | 0.821% | 0.782% | $56.8M |
| LZLEGALZOOM.COM, INC. | Jeffrey Stibel | 5.37% | 5.22% | $55.7M |
| BLSMBlossomHill Therapeutics, Inc. | J. Jean CuiFOUNDER | 12.50% | | $55.4M |
| RCATRed Cat Holdings, Inc. | Jeffrey ThompsonFOUNDER | 7.67% | 12.95% | $55.3M |
| LINLINDE PLC | Sanjiv Lamba | 0.024% | 0.019% | $54.4M |
| MODMODINE MANUFACTURING CO | Neil D. Brinker | 0.688% | 0.515% | $54.4M |
| WHWYNDHAM HOTELS & RESORTS, INC. | Geoffrey A. Ballotti | 0.963% | 0.817% | $54.0M |
| ROADConstruction Partners, Inc. | Fred J. Smith | 1.14% | 1.09% | $53.6M |
| SWRDStewards, Inc. | Shaun QuinFOUNDER | 9.57% | | $53.6M |
| HQIHireQuest, Inc. | Richard Hermanns | 21.42% | | $53.3M |
| SSACSPACSphere Acquisition Corp. | Bala Padmakumar | 28.84% | | $53.2M |
| MPCMarathon Petroleum Corp | Maryann T. Mannen | 0.040% | 0.033% | $53.0M |
| BFLYButterfly Network, Inc. | Joseph DeVivo | 2.75% | 2.87% | $53.0M |
| GDDYGoDaddy Inc. | Aman Bhutani | 0.395% | 0.293% | $53.0M |
| ARMKAramark | John J. Zillmer | 0.362% | 0.317% | $52.8M |
| HAEHAEMONETICS CORP | Christopher A. Simon | 0.977% | 0.779% | $52.6M |
| ELANElanco Animal Health Inc | Jeffrey N. Simmons | 0.445% | 0.392% | $52.4M |
| ESCAESCALADE INC | Patrick J. Griffin | 20.53% | 20.35% | $52.3M |
| BKKTBakkt, Inc. | Akshay Naheta | 20.72% | 8.37% | $52.2M |
| WMBWILLIAMS COMPANIES, INC. | Chad J. Zamarin | 0.060% | 0.054% | $52.1M |
| GHCGraham Holdings Co | Timothy J. O'Shaughnessy | 1.01% | 0.867% | $51.5M |
| LOWLOWES COMPANIES INC | Marvin R. Ellison | 0.046% | 0.044% | $51.4M |
| NPBNORTHPOINTE BANCSHARES INC | Charles A. WilliamsFOUNDER | 9.57% | | $51.4M |
| VOYGVoyager Technologies, Inc./TX | Dylan TaylorFOUNDER | 3.29% | 3.37% | $50.9M |
| GRNDGrindr Inc. | George Arison | 2.07% | 1.03% | $50.8M |
| BOWBowhead Specialty Holdings Inc. | Stephen SillsFOUNDER | 4.51% | 4.04% | $50.8M |
| USFDUS Foods Holding Corp. | David E. Flitman | 0.230% | 0.189% | $50.7M |
| TNLTravel & Leisure Co. | Michael D. Brown | 1.27% | | $50.1M |
| WMSADVANCED DRAINAGE SYSTEMS, INC. | D. Scott Barbour | 0.517% | 0.457% | $50.0M |
| RCUSArcus Biosciences, Inc. | Terry RosenFOUNDER | 1.76% | | $49.5M |
| WAYWaystar Holding Corp. | Matthew J. Hawkins | 0.941% | 0.412% | $49.4M |
| LBTYALiberty Global Ltd. | Michael T. FriesFOUNDER | 1.85% | 1.76% | $49.1M |
| TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | Richard D. Francis | 0.101% | 0.024% | $48.9M |
| BBYBEST BUY CO INC | Corie Barry | 0.251% | 0.216% | $48.8M |
| RMIXSuncrete, Inc. | Randall Edgar | 6.54% | | $48.7M |
| LAURLAUREATE EDUCATION, INC. | Eilif Serck-Hanssen | 0.895% | 0.816% | $47.6M |
| BKVBKV Corp | Christopher P. KalninFOUNDER | 1.89% | 2.86% | $47.6M |
| JJACOBS SOLUTIONS INC. | Bob Pragada | 0.285% | 0.234% | $47.1M |
| GWREGuidewire Software, Inc. | Mike Rosenbaum | 0.337% | 0.307% | $46.6M |
| BZHBEAZER HOMES USA INC | Allan P. Merrill | 5.19% | 4.26% | $46.4M |
| ADCAGREE REALTY CORP | Joel N. Agree | 0.552% | 0.580% | $46.0M |
| HWKNHAWKINS INC | Patrick H. Hawkins | 1.66% | 1.64% | $45.7M |
| CARTMaplebear Inc. | Chris Rogers | 0.396% | 0.281% | $45.7M |
| HGHamilton Insurance Group, Ltd. | Pina Albo | 1.91% | 2.13% | $45.6M |
| BURLBurlington Stores, Inc. | Michael O'Sullivan | 0.276% | 0.217% | $45.5M |
| SYYSYSCO CORP | Kevin P. Hourican | 0.115% | 0.097% | $45.5M |
| CNOCNO Financial Group, Inc. | Gary C. Bhojwani | 0.892% | 0.923% | $45.2M |
| UECURANIUM ENERGY CORP | Amir AdnaniFOUNDER | 1.15% | 1.19% | $45.1M |
| RRCRANGE RESOURCES CORP | Dennis L. Degner | 0.443% | 0.392% | $44.7M |
