| Friday, Oct 166 filings |
| Compensation | sold to cover tax | 10/15 | MPLT | MapLight Therapeutics, Inc. | Christopher A. Kroeger | $595K | −73,691 | −5.4% | 2.80% |
| Sale | planned + more | 10/14–16 | LIFE | Ethos Technologies Inc. | Peter Colis | $4.6M | −120,000 | −1.5% | 12.35% |
| Transfer | gift | 10/16 | CHYM | Chime Financial, Inc. | Christopher Britt | | −67,438 | −0.41% | 4.33% |
| Sale | planned | 10/14–16 | PACS | PACS Group, Inc. | Jason Murray | $5.6M | −118,729 | −0.22% | 34.30% |
| Sale | planned + more | 10/14–15 | BLLN | BillionToOne, Inc. | Oguzhan Atay | $1.1M | −11,000 | −0.11% | 4.97% |
| Compensation | options cashed | 10/15 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.2M | −9,500 | unchanged | 1.56% |
| Thursday, Oct 157 filings |
| Compensation | award granted | 10/14 | ALEC | Alector, Inc. | Arnon Rosenthal | | +217,500 | +3.5% | 5.77% |
| Sale | planned | 10/14 | AII | American Integrity Insurance Group, Inc. | Robert Ritchie | $720K | −26,436 | −1.5% | 8.85% |
| Sale | planned | 10/13–15 | IOT | Samsara Inc. | Sanjit Biswas | $11M | −263,900 | −0.28% | 16.33% |
| Sale | planned | 10/13–14 | CRWD | CrowdStrike Holdings, Inc. | George Kurtz | $5.2M | −20,000 | −0.25% | 0.768% |
| Sale | planned + more | 10/12 | DBX | DROPBOX, INC. | Andrew W. Houston | $1M | −29,500 | −0.04% | 36.82% |
| Compensation | options cashed | 10/13 | RDDT | Reddit, Inc. | Steven Huffman | $2.7M | −17,308 | unchanged | 2.03% |
| Compensation | options cashed | 10/14 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.1M | −9,500 | unchanged | 1.56% |
| Wednesday, Oct 1411 filings |
| Sale | planned | 10/12 | ALMU | Aeluma, Inc. | Jonathan Klamkin | $1.1M | −100,000 | −7.9% | 6.07% |
| Purchase | open market | 10/14 | INBX | Inhibrx Biosciences, Inc. | Mark P. Lappe | $849K | +10,040 | +1.0% | 6.59% |
| Sale | planned | 10/13 | VRSN | VERISIGN INC/CA | D. James Bidzos | $999K | −3,300 | −0.87% | 0.415% |
| Sale | planned | 10/12 | W | Wayfair Inc. | Niraj Shah | $7.3M | −69,000 | −0.77% | 6.48% |
| Sale | planned | 10/9 | PAYS | Paysign, Inc. | Mark Newcomer | $767K | −50,000 | −0.55% | 16.14% |
| Compensation | withheld for tax | 10/12 | ABSI | Absci Corp | Sean McClain | | −23,293 | −0.27% | 5.03% |
| Sale | planned | 10/12 | BLND | Blend Labs, Inc. | Nima Ghamsari | $24K | −25,098 | −0.24% | 4.45% |
| Sale | planned | 10/12–14 | BETA | BETA Technologies, Inc. | Kyle Clark | $560K | −30,000 | −0.19% | 6.84% |
| Sale | planned + more | 10/12 | BLLN | BillionToOne, Inc. | Oguzhan Atay | $1.8M | −19,334 | −0.11% | 4.98% |
| Sale | planned + more | 10/13 | AI | C3.ai, Inc. | Thomas Siebel | $5.1M | −435,363 | | 7.57% |
| Compensation | options cashed | 10/13 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.2M | −9,500 | unchanged | 1.56% |
| Tuesday, Oct 137 filings |
| Sale | planned | 10/9 | OCGN | Ocugen, Inc. | Shankar Musunuri | $500K | −525,991 | −9.4% | 1.49% |
| Sale | planned | 10/9–13 | AII | American Integrity Insurance Group, Inc. | Robert Ritchie | $3.4M | −123,564 | −6.6% | 8.98% |
| Transfer | gift | 10/12 | PI | IMPINJ INC | Chris Diorio | | −10,000 | −1.8% | 1.79% |
| Sale | planned | 10/8–12 | CRWD | CrowdStrike Holdings, Inc. | George Kurtz | $8M | −30,000 | −0.38% | 0.770% |
| Compensation | vested, tax withheld | 10/9 | ZM | Zoom Communications, Inc. | Eric S. Yuan | | +22,999 | +0.11% | 7.09% |
| Compensation | options cashed | 10/12 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.2M | −9,500 | unchanged | 1.56% |
| Compensation | options cashed | 10/9 | UTHR | UNITED THERAPEUTICS Corp | Martine Rothblatt | $5.2M | −9,500 | unchanged | 1.56% |