| JPMJPMORGAN CHASE & CO | James Dimon | 0.237% | 0.236% | $2.1B |
| AMDADVANCED MICRO DEVICES INC | Lisa T. Su | 0.228% | 0.263% | $2.0B |
| AAPLApple Inc. | Timothy D. Cook | 0.022% | 0.022% | $1.1B |
| GOOGLAlphabet Inc. | Sundar Pichai | 0.025% | 0.022% | $1.0B |
| LLYELI LILLY & Co | David Ricks | 0.075% | 0.071% | $891.0M |
| MUMICRON TECHNOLOGY INC | Sanjay Mehrotra | 0.085% | 0.105% | $845.6M |
| HWMHowmet Aerospace Inc. | John C. Plant | 0.817% | 0.803% | $720.1M |
| CMCSACOMCAST CORP | Brian L. Roberts | 0.859% | 0.895% | $667.7M |
| AMATAPPLIED MATERIALS INC /DE | Gary E. Dickerson | 0.202% | 0.215% | $654.8M |
| HCAHCA Healthcare, Inc. | Samuel N. Hazen | 0.638% | 0.584% | $634.3M |
| AMZNAMAZON COM INC | Andrew R. Jassy | 0.021% | 0.021% | $577.8M |
| SNDKSandisk Corp | David V. Goeckeler | 0.261% | 0.358% | $497.5M |
| MSFTMICROSOFT CORP | Satya Nadella | 0.012% | 0.012% | $485.8M |
| GEGENERAL ELECTRIC CO | H. Lawrence Culp | 0.140% | 0.115% | $455.5M |
| APHAMPHENOL CORP /DE/ | R. Adam Norwitt | 0.227% | 0.235% | $443.7M |
| UNHUNITEDHEALTH GROUP INC | Stephen Hemsley | 0.118% | 0.123% | $423.6M |
| AONAon plc | Gregory C. Case | 0.682% | | $423.2M |
| PANWPalo Alto Networks Inc | Nikesh Arora | 0.135% | 0.154% | $376.9M |
| IQVIQVIA HOLDINGS INC. | Ari Bousbib | 0.838% | 0.793% | $368.1M |
| PWRQUANTA SERVICES, INC. | Earl C. Austin | 0.379% | 0.455% | $359.8M |
| XOMExxonMobil Holdings Corp | Darren W. Woods | 0.048% | 0.043% | $354.3M |
| LRCXLAM RESEARCH CORP | Timothy M. Archer | 0.090% | 0.082% | $298.2M |
| AVGOBroadcom Inc. | Hock E. Tan | 0.019% | 0.026% | $291.4M |
| AMGNAMGEN INC | Robert A. Bradway | 0.121% | 0.110% | $283.4M |
| GDGENERAL DYNAMICS CORP | Phebe N. Novakovic | 0.297% | 0.298% | $276.2M |
| TTWOTAKE TWO INTERACTIVE SOFTWARE INC | Strauss Zelnick | 0.718% | 0.857% | $275.6M |
| PEverpure, Inc. | Charles Giancarlo | 0.652% | 0.592% | $269.2M |
| IBKRInteractive Brokers Group, Inc. | Milan Galik | 0.710% | 0.930% | $265.9M |
| STXSeagate Technology Holdings plc | Dr. William D. Mosley | 0.160% | 0.228% | $231.4M |
| AJGArthur J. Gallagher & Co. | J. Patrick Gallagher | 0.352% | 0.350% | $229.9M |
| WSMWILLIAMS SONOMA INC | Laura Alber | 0.754% | 0.748% | $222.0M |
| ALLALLSTATE CORP | Thomas J. Wilson | 0.341% | 0.379% | $213.6M |
| TRGPTarga Resources Corp. | Matthew J. Meloy | 0.332% | 0.319% | $210.1M |
| LNGCheniere Energy, Inc. | Jack A. Fusco | 0.351% | 0.330% | $209.6M |
| FIXCOMFORT SYSTEMS USA INC | Brian E. Lane | 0.412% | 0.533% | $208.8M |
| FTITechnipFMC plc | Douglas J. Pferdehirt | 0.739% | 0.613% | $201.9M |
| CLSCELESTICA INC | Robert A. Mionis | 0.578% | 0.397% | $201.8M |
| NDAQNASDAQ, INC. | Adena T. Friedman | 0.381% | 0.363% | $200.2M |
| WDCWESTERN DIGITAL CORP | Irving Tan | 0.163% | 0.192% | $194.9M |
| ARXSArxis, Inc. | Kevin Perhamus | 0.856% | | $193.3M |
| VSTVistra Corp. | James A. Burke | 0.370% | 0.301% | $188.9M |
| MSIMotorola Solutions, Inc. | Gregory Q. Brown | 0.242% | 0.243% | $185.4M |
| CBChubb Ltd | Evan G. Greenberg | 0.131% | 0.145% | $181.2M |
| CBRECBRE GROUP, INC. | Robert E. Sulentic | 0.464% | 0.432% | $179.0M |
| SOFISoFi Technologies, Inc. | Anthony Noto | 0.950% | 0.863% | $178.6M |
| ADMArcher-Daniels-Midland Co | J. R. Luciano | 0.446% | 0.392% | $177.7M |
| MRVLMarvell Technology, Inc. | Matthew J. Murphy | 0.089% | 0.030% | $177.3M |
| CRSCARPENTER TECHNOLOGY CORP | Tony R. Thene | 0.942% | 1.08% | $176.0M |
| VLOVALERO ENERGY CORP/TX | R. Lane Riggs | 0.135% | 0.115% | $173.0M |
| RVMDRevolution Medicines, Inc. | Mark A. Goldsmith | 0.453% | 0.513% | $172.7M |
| WCCWESCO INTERNATIONAL INC | John J. Engel | 0.983% | 0.978% | $163.3M |
| ETEnergy Transfer LP | Marshall S. McCrea | 0.230% | 0.221% | $160.2M |
| FCXFREEPORT-MCMORAN INC | Kathleen L. Quirk | 0.157% | 0.150% | $156.6M |
| LITELumentum Holdings Inc. | Michael Hurlston | 0.208% | 0.214% | $154.1M |
| CTASCINTAS CORP | Todd M. Schneider | 0.175% | 0.167% | $148.5M |
| GWWW.W. GRAINGER, INC. | D.G. Macpherson | 0.231% | 0.217% | $144.7M |
| GEVGE Vernova Inc. | Scott Strazik | 0.059% | 0.034% | $143.6M |
| BACBANK OF AMERICA CORP /DE/ | Brian T. Moynihan | 0.040% | 0.037% | $143.6M |
| SNOWSnowflake Inc. | Sridhar Ramaswamy | 0.131% | 0.108% | $141.6M |
| MSMORGAN STANLEY | Edward Pick | 0.049% | 0.054% | $140.0M |
| HBANHUNTINGTON BANCSHARES INC /MD/ | Stephen D. Steinour | 0.449% | 0.607% | $138.5M |
| GSGOLDMAN SACHS GROUP INC | David Solomon | 0.053% | 0.047% | $135.2M |
| PMPhilip Morris International Inc. | Jacek Olczak | 0.041% | 0.035% | $129.8M |
| SFSTIFEL FINANCIAL CORP | Ronald J. Kruszewski | 0.501% | 0.366% | $127.2M |
| XPOXPO, Inc. | Mario Harik | 0.582% | 0.287% | $127.2M |
| PGRPROGRESSIVE CORP/OH/ | Susan Patricia Griffith | 0.099% | 0.096% | $125.3M |
| EMEEMCOR Group, Inc. | Anthony J. Guzzi | 0.392% | 0.476% | $124.9M |
| GLWCORNING INC /NY | Wendell P. Weeks | 0.109% | 0.093% | $123.6M |
| FLEXFLEX LTD. | Revathi Advaithi | 0.369% | 0.363% | $123.4M |
| MLMMARTIN MARIETTA MATERIALS INC | C. Howard Nye | 0.410% | 0.369% | $123.4M |
| STRLSTERLING INFRASTRUCTURE, INC. | Joseph A. Cutillo | 0.950% | 1.56% | $123.3M |
| MLIMUELLER INDUSTRIES INC | Gregory L. Christopher | 0.922% | 1.42% | $122.5M |
| TRVTRAVELERS COMPANIES, INC. | Alan D. Schnitzer | 0.153% | 0.122% | $122.4M |
| PNCPNC FINANCIAL SERVICES GROUP, INC. | William S. Demchak | 0.140% | 0.142% | $121.1M |
| INTCINTEL CORP | Lip-Bu Tan | 0.026% | 0.026% | $119.6M |
| EPDENTERPRISE PRODUCTS PARTNERS L.P. | A. James Teague | 0.149% | 0.139% | $118.1M |
| PKGPACKAGING CORP OF AMERICA | Mark W. Kowlzan | 0.557% | 0.511% | $117.2M |
| EQTEQT Corp | Toby Z. Rice | 0.345% | 0.361% | $117.2M |
| KLACKLA CORP | Richard P. Wallace | 0.054% | 0.070% | $117.2M |
| CCITIGROUP INC | Jane Fraser | 0.053% | 0.035% | $116.3M |
| THCTENET HEALTHCARE CORP | Saumya Sutaria | 0.538% | 0.417% | $115.9M |
| RMDRESMED INC | Michael J. Farrell | 0.334% | 0.321% | $115.2M |
| MKLMARKEL GROUP INC. | Thomas S. Gayner | 0.497% | 0.455% | $113.8M |
| OMCOMNICOM GROUP INC. | John D. Wren | 0.511% | 0.709% | $112.9M |
| VVISA INC. | Ryan McInerney | 0.016% | 0.014% | $112.9M |
| KMIKINDER MORGAN, INC. | Kimberly A. Dang | 0.146% | 0.129% | $110.9M |
| VTRVentas, Inc. | Debra A. Cafaro | 0.247% | 0.252% | $108.8M |
| RPMRPM INTERNATIONAL INC/DE/ | Frank C. Sullivan | 0.852% | 0.806% | $108.4M |
| WFCWELLS FARGO & COMPANY/MN | Charles W. Scharf | 0.043% | 0.033% | $108.1M |
| ISRGINTUITIVE SURGICAL INC | David J. Rosa | 0.070% | 0.065% | $105.3M |
| BKNGBooking Holdings Inc. | Glenn D. Fogel | 0.086% | 0.070% | $105.2M |
| GNRCGENERAC HOLDINGS INC. | Aaron Jagdfeld | 0.923% | 0.934% | $104.9M |
| NVTnVent Electric plc | Beth A. Wozniak | 0.455% | 0.415% | $104.6M |
| URIUNITED RENTALS, INC. | Matthew J. Flannery | 0.160% | 0.177% | $102.9M |
| DALDELTA AIR LINES, INC. | Edward H. Bastian | 0.207% | 0.097% | $102.8M |
| NOCNORTHROP GRUMMAN CORP /DE/ | Kathy J. Warden | 0.138% | 0.141% | $102.2M |
| GSATGlobalstar, Inc. | Dr. Paul E. Jacobs | 0.912% | 0.925% | $97.5M |
| UBERUber Technologies, Inc | Dara Khosrowshahi | 0.067% | 0.047% | $96.2M |
| TMOTHERMO FISHER SCIENTIFIC INC. | Marc N. Casper | 0.038% | 0.038% | $95.9M |
| BGBunge Global SA | Gregory A. Heckman | 0.469% | 0.441% | $95.6M |
| DEDEERE & CO | John C. May | 0.054% | 0.052% | $93.6M |
| HALOHALOZYME THERAPEUTICS, INC. | Helen I. Torley | 0.676% | 0.627% | $93.5M |
| BNYBank of New York Mellon Corp | Robin Vince | 0.096% | 0.045% | $93.2M |
| UNMUnum Group | Richard P. McKenney | 0.632% | 0.576% | $92.3M |
| WMTWalmart Inc. | John R. Furner | 0.010% | | $91.9M |
| BTSGBrightSpring Health Services, Inc. | Jon Rousseau | 0.762% | 0.848% | $91.8M |
| AMEAMETEK INC/ | David A. Zapico | 0.160% | 0.162% | $91.2M |
| EWBCEAST WEST BANCORP INC | Dominic Ng | 0.522% | | $90.8M |
| CACICACI INTERNATIONAL INC /DE/ | John S. Mengucci | 0.660% | 0.543% | $89.6M |
| MDGLMADRIGAL PHARMACEUTICALS, INC. | William J. Sibold | 0.856% | 0.460% | $88.9M |
| GILDGILEAD SCIENCES, INC. | Daniel P. O'Day | 0.046% | 0.048% | $88.5M |
| RYANRYAN SPECIALTY HOLDINGS, INC. | Timothy W. Turner | 0.848% | 0.822% | $88.4M |
| ACGLARCH CAPITAL GROUP LTD. | Nicolas Papadopoulo | 0.255% | 0.215% | $88.3M |
| FTAIFTAI Aviation Ltd. | Joseph P. Adams. Jr | 0.515% | 0.506% | $87.0M |
| TPRTAPESTRY, INC. | Joanne C. Crevoiserat | 0.361% | 0.297% | $86.5M |
| AMRZAmrize Ltd | Jan Jenisch | 0.418% | 0.344% | $86.5M |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | Arvind Krishna | 0.039% | 0.036% | $86.3M |
| GENGen Digital Inc. | Vincent Pilette | 0.593% | 0.455% | $85.8M |
| MDLZMondelez International, Inc. | Dirk Van de Put | 0.104% | 0.089% | $84.8M |
| ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Harris H. Simmons | 0.909% | 0.881% | $84.1M |
| CSLCARLISLE COMPANIES INC | D. Christian Koch | 0.625% | 0.549% | $82.9M |
| CSCOCISCO SYSTEMS, INC. | Charles H. Robbins | 0.020% | 0.021% | $82.7M |
| CNCCENTENE CORP | Sarah M. London | 0.241% | | $82.2M |
| UALUnited Airlines Holdings, Inc. | J. Scott Kirby | 0.263% | 0.247% | $82.1M |
| NTRSNORTHERN TRUST CORP | Michael G. O'Grady | 0.271% | 0.230% | $82.0M |
| MAIRMadison Air Solutions Corp | Jill Wyant | 0.692% | | $81.0M |
| CDNSCADENCE DESIGN SYSTEMS INC | Anirudh Devgan | 0.090% | 0.074% | $79.0M |
| JNJJOHNSON & JOHNSON | Joaquin Duato | 0.013% | 0.017% | $78.7M |
| JBSJBS N.V. | Gilberto Tomazoni | 0.548% | | $76.4M |
| CIENCIENA CORP | Gary B. Smith | 0.161% | 0.195% | $76.0M |
| ONON SEMICONDUCTOR CORP | Hassane El-Khoury | 0.271% | 0.239% | $75.9M |
| TJXTJX COMPANIES INC /DE/ | Ernie Herrman | 0.047% | 0.051% | $75.9M |
| PHMPULTEGROUP INC/MI/ | Ryan R. Marshall | 0.350% | 0.361% | $74.6M |
| CHWYChewy, Inc. | Sumit Singh | 0.884% | 0.700% | $74.5M |
| HSTHOST HOTELS & RESORTS, INC. | James F. Risoleo | 0.452% | 0.383% | $74.2M |
| DOCNDigitalOcean Holdings, Inc. | Padmanabhan Srinivasan | 0.639% | 0.762% | $74.2M |
| EMREMERSON ELECTRIC CO | S. L. Karsanbhai | 0.082% | 0.062% | $74.1M |
| MOHMOLINA HEALTHCARE, INC. | Joseph M. Zubretsky | 0.683% | 0.582% | $74.0M |
| LLOEWS CORP | Benjamin J. Tisch | 0.326% | 0.342% | $73.7M |
| ELVElevance Health, Inc. | Gail K. Boudreaux | 0.079% | 0.068% | $73.7M |
| WMWASTE MANAGEMENT INC | James C. Fish | 0.080% | 0.080% | $72.7M |
| QSRRestaurant Brands International Inc. | Joshua Kobza | 0.211% | 0.212% | $71.9M |
| BSXBOSTON SCIENTIFIC CORP | Michael F. Mahoney | 0.111% | 0.113% | $71.6M |
| WTSWATTS WATER TECHNOLOGIES INC | Robert J. Pagano | 0.598% | 0.594% | $71.3M |
| SWSmurfit Westrock plc | Anthony Smurfit | 0.330% | 0.301% | $71.2M |
| CFGCITIZENS FINANCIAL GROUP INC/RI | Bruce Van Saun | 0.266% | 0.282% | $71.0M |
| JBLJABIL INC | Michael Dastoor | 0.242% | 0.265% | $70.4M |
| METMETLIFE INC | Michel A. Khalaf | 0.110% | 0.092% | $70.3M |
| AXPAMERICAN EXPRESS CO | Stephen J. Squeri | 0.033% | 0.028% | $70.2M |
| DARDARLING INGREDIENTS INC. | Randall C. Stuewe | 0.718% | 0.494% | $69.5M |
| ADIANALOG DEVICES INC | Vincent Roche | 0.036% | 0.038% | $69.5M |
| KNSAKiniksa Pharmaceuticals International, plc | Sanj K. Patel | 0.564% | | $69.2M |
| PEPPEPSICO INC | Ramon L. Laguarta | 0.038% | 0.034% | $68.6M |
| JXNJackson Financial Inc. | Laura L. Prieskorn | 0.771% | 0.619% | $68.2M |
| ROPROPER TECHNOLOGIES INC | L. Neil Hunn | 0.179% | 0.167% | $67.8M |
| WSTWEST PHARMACEUTICAL SERVICES INC | Eric M. Green | 0.249% | 0.236% | $67.4M |
| PTGXProtagonist Therapeutics, Inc | Dinesh V. Patel | 0.808% | 0.836% | $67.3M |
| MUSAMurphy USA Inc. | Mindy K. West | 0.660% | 0.631% | $66.5M |
| IDCCInterDigital, Inc. | Liren Chen | 0.798% | 0.708% | $65.7M |
| MRKMerck & Co., Inc. | Robert M. Davis | 0.018% | 0.018% | $65.7M |
| SYKSTRYKER CORP | Kevin A. Lobo | 0.058% | 0.032% | $65.7M |
| TXNTEXAS INSTRUMENTS INC | Haviv Ilan | 0.026% | 0.022% | $65.6M |
| HPEHewlett Packard Enterprise Co | Antonio F. Neri | 0.089% | 0.120% | $65.5M |
| FFIVF5, INC. | François Locoh-Donou | 0.260% | | $65.0M |
| SLBSLB LIMITED/NV | Olivier Le Peuch | 0.087% | 0.090% | $64.2M |
| UNPUNION PACIFIC CORP | V. James Vena | 0.037% | 0.023% | $63.8M |
| BAHBooz Allen Hamilton Holding Corp | Horacio D. Rozanski | 0.708% | 0.586% | $63.3M |
| PHParker-Hannifin Corp | Jennifer A. Parmentier | 0.052% | 0.039% | $63.2M |
| UUnity Software Inc. | Matthew Bromberg | 0.350% | 0.289% | $62.3M |
| WPCW. P. Carey Inc. | Jason E. Fox | 0.417% | | $61.9M |
| CASYCASEYS GENERAL STORES INC | Darren M. Rebelez | 0.243% | 0.243% | $61.8M |
| APTVAptiv PLC | Kevin P. Clark | 0.664% | 0.513% | $61.8M |
| SYFSynchrony Financial | Brian D. Doubles | 0.255% | 0.203% | $61.1M |
| PBPROSPERITY BANCSHARES INC | David Zalman | 0.747% | 0.941% | $60.9M |
| RCLROYAL CARIBBEAN CRUISES LTD | Jason T. Liberty | 0.082% | 0.052% | $60.8M |
| LADLITHIA MOTORS INC | Bryan B. DeBoer | 0.932% | 0.673% | $60.5M |
| HHyatt Hotels Corp | Mark S. Hoplamazian | 0.378% | 0.660% | $60.2M |
| VIAVVIAVI SOLUTIONS INC. | Oleg Khaykin | 0.721% | 0.999% | $59.4M |
| ADBEADOBE INC. | Shantanu Narayen | 0.061% | 0.094% | $58.6M |
| LNTHLantheus Holdings, Inc. | Mary Anne Heino | 0.901% | 0.860% | $58.6M |
| TROWPRICE T ROWE GROUP INC | Robert W. Sharps | 0.271% | 0.247% | $58.4M |
| TFCTRUIST FINANCIAL CORP | William H. Rogers Jr | 0.101% | 0.094% | $58.3M |
| MAMastercard Inc | Michael Miebach | 0.011% | 0.009% | $57.5M |
| EFXEQUIFAX INC | Mark W. Begor | 0.302% | 0.201% | $57.2M |
| HIGHARTFORD INSURANCE GROUP, INC. | Christopher J. Swift | 0.156% | 0.145% | $57.1M |
| DOVDOVER Corp | Richard J. Tobin | 0.216% | 0.199% | $56.9M |
| SUNBSunbelt Rentals Holdings, Inc. | Brendan Horgan | 0.182% | | $56.8M |
| ALKSAlkermes plc. | Richard F. Pops | 0.821% | 0.782% | $56.8M |
| TTTrane Technologies plc | David S. Regnery | 0.055% | 0.056% | $55.7M |
| COPCONOCOPHILLIPS | Ryan M. Lance | 0.032% | 0.011% | $55.5M |
| ABTABBOTT LABORATORIES | Robert B. Ford | 0.030% | 0.026% | $54.8M |
| AMPAMERIPRISE FINANCIAL INC | James M. Cracchiolo | 0.124% | | $54.8M |
| ESTCElastic N.V. | Ashutosh Kulkarni | 0.568% | 0.426% | $54.7M |
| PCTYPaylocity Holding Corp | Toby J. Williams | 0.617% | 0.410% | $54.4M |
| LINLINDE PLC | Sanjiv Lamba | 0.024% | 0.019% | $54.4M |
| MODMODINE MANUFACTURING CO | Neil D. Brinker | 0.688% | 0.515% | $54.4M |
| WHWYNDHAM HOTELS & RESORTS, INC. | Geoffrey A. Ballotti | 0.963% | 0.817% | $54.0M |
| LHXL3HARRIS TECHNOLOGIES, INC. /DE/ | Christopher Kubasik | 0.115% | 0.094% | $53.1M |
| ITTITT INC. | Luca Savi | 0.299% | 0.341% | $53.1M |
| MPCMarathon Petroleum Corp | Maryann T. Mannen | 0.040% | 0.033% | $53.0M |
| GDDYGoDaddy Inc. | Aman Bhutani | 0.395% | 0.293% | $53.0M |
| ARMKAramark | John J. Zillmer | 0.362% | 0.317% | $52.8M |
| HAEHAEMONETICS CORP | Christopher A. Simon | 0.977% | 0.779% | $52.6M |
| ELANElanco Animal Health Inc | Jeffrey N. Simmons | 0.445% | 0.392% | $52.4M |
| EBAYEBAY INC | Jamie Iannone | 0.097% | 0.101% | $52.1M |
| WMBWILLIAMS COMPANIES, INC. | Chad J. Zamarin | 0.060% | 0.054% | $52.1M |
| COSTCOSTCO WHOLESALE CORP /NEW | Ron M. Vachris | 0.012% | 0.009% | $51.7M |
| NENoble Corp plc | Robert W. Eifler | 0.734% | 0.778% | $51.7M |
| MATXMatson, Inc. | Matthew J. Cox | 0.733% | 0.751% | $51.5M |
| LOWLOWES COMPANIES INC | Marvin R. Ellison | 0.046% | 0.044% | $51.4M |
| FFORD MOTOR CO | James D. Farley | 0.104% | 0.089% | $51.4M |
| FHNFIRST HORIZON CORP | D. Bryan Jordan | 0.471% | 0.405% | $51.0M |
| ABBVAbbVie Inc. | Robert A. Michael | 0.010% | 0.007% | $51.0M |
| USFDUS Foods Holding Corp. | David E. Flitman | 0.230% | 0.189% | $50.7M |
| DVNDEVON ENERGY CORP/DE | Clay M. Gaspar | 0.091% | 0.139% | $50.7M |
| WMSADVANCED DRAINAGE SYSTEMS, INC. | D. Scott Barbour | 0.517% | 0.457% | $50.0M |
| RLRALPH LAUREN CORP | Patrice Louvet | 0.217% | 0.219% | $49.9M |
| STTSTATE STREET CORP | Ronald P. O'Hanley | 0.109% | 0.105% | $49.8M |
| WAYWaystar Holding Corp. | Matthew J. Hawkins | 0.941% | 0.412% | $49.4M |
| VRTXVERTEX PHARMACEUTICALS INC / MA | Reshma Kewalramani | 0.039% | 0.045% | $49.1M |
| CCKCROWN HOLDINGS, INC. | Timothy J. Donahue | 0.395% | 0.387% | $49.0M |
| RSRELIANCE, INC. | Karla R. Lewis | 0.233% | 0.187% | $48.9M |
| TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | Richard D. Francis | 0.101% | 0.024% | $48.9M |
| BBYBEST BUY CO INC | Corie Barry | 0.251% | 0.216% | $48.8M |
| ADSKAutodesk, Inc. | Andrew Anagnost | 0.097% | 0.081% | $48.7M |
| CAHCARDINAL HEALTH INC | Jason M. Hollar | 0.082% | 0.084% | $48.4M |
| AVTAVNET INC | Philip R. Gallagher | 0.654% | 0.487% | $48.4M |
| FORMFORMFACTOR INC | Michael D. Slessor | 0.583% | 0.700% | $47.8M |
| CARRCARRIER GLOBAL Corp | David Gitlin | 0.105% | 0.094% | $47.8M |
| ETRENTERGY CORP /DE/ | Andrew S. Marsh | 0.099% | 0.083% | $47.6M |
| LAURLAUREATE EDUCATION, INC. | Eilif Serck-Hanssen | 0.895% | 0.816% | $47.6M |
| INSMINSMED Inc | William H. Lewis | 0.226% | 0.278% | $47.5M |
| JJACOBS SOLUTIONS INC. | Bob Pragada | 0.285% | 0.234% | $47.1M |
| GWREGuidewire Software, Inc. | Mike Rosenbaum | 0.337% | 0.307% | $46.6M |
| DKSDICK'S SPORTING GOODS, INC. | Lauren R. Hobart | 0.362% | | $46.4M |
| ADCAGREE REALTY CORP | Joel N. Agree | 0.552% | 0.580% | $46.0M |
| CLCOLGATE PALMOLIVE CO | Noel Wallace | 0.061% | 0.055% | $45.8M |
| CARTMaplebear Inc. | Chris Rogers | 0.396% | 0.281% | $45.7M |
| BURLBurlington Stores, Inc. | Michael O'Sullivan | 0.276% | 0.217% | $45.5M |
| SYYSYSCO CORP | Kevin P. Hourican | 0.115% | 0.097% | $45.5M |
| AITAPPLIED INDUSTRIAL TECHNOLOGIES INC | Neil A. Schrimsher | 0.373% | 0.398% | $45.2M |
| CNOCNO Financial Group, Inc. | Gary C. Bhojwani | 0.892% | 0.923% | $45.2M |
| FRTFEDERAL REALTY INVESTMENT TRUST | Donald C. Wood | 0.489% | | $44.9M |
| MARMARRIOTT INTERNATIONAL INC /MD/ | Anthony G. Capuano | 0.044% | 0.058% | $44.8M |
| RRCRANGE RESOURCES CORP | Dennis L. Degner | 0.443% | 0.392% | $44.7M |
| OCOwens Corning | Brian D. Chambers | 0.500% | 0.417% | $44.6M |
| SUNSunoco LP | Joseph Kim | 0.294% | 0.263% | $44.1M |
| CMSCMS ENERGY CORP | Garrick J. Rochow | 0.203% | 0.139% | $43.8M |
| MTNVAIL RESORTS INC | Robert A. Katz | 0.814% | 0.691% | $43.8M |
| RRYDER SYSTEM INC | John J. Diez | 0.479% | 0.396% | $43.8M |
| TWLOTWILIO INC | Khozema Z. Shipchandler | 0.116% | 0.145% | $43.7M |
| FDXFEDEX CORP | Rajesh Subramaniam | 0.063% | 0.052% | $43.7M |
| IESCIES Holdings, Inc. | Matthew J. Simmes | 0.435% | 0.511% | $43.6M |
| APAAPA Corp | John J. Christmann IV | 0.252% | 0.236% | $43.5M |
| COHRCOHERENT CORP. | James R. Anderson | 0.095% | 0.123% | $43.2M |
| SYRESpyre Therapeutics, Inc. | Cameron Turtle | 0.610% | 1.24% | $42.9M |
| NTAPNetApp, Inc. | George Kurian | 0.106% | 0.138% | $42.5M |
| LMTLOCKHEED MARTIN CORP | James D. Taiclet | 0.033% | 0.029% | $42.4M |
| EOGEOG RESOURCES INC | Ezra Y. Yacob | 0.051% | 0.045% | $42.4M |
| JLLJONES LANG LASALLE INC | Christian Ulbrich | 0.301% | 0.305% | $42.3M |
| SNEXStoneX Group Inc. | Philip A. Smith | 0.612% | 0.658% | $42.2M |
| ARANTERO RESOURCES Corp | Michael N. Kennedy | 0.353% | 0.382% | $41.9M |
| SNXTD SYNNEX CORP | Patrick Zammit | 0.213% | 0.224% | $41.9M |
| SBUXSTARBUCKS CORP | Brian R. Niccol | 0.038% | 0.033% | $41.8M |
| ESIElement Solutions Inc | Benjamin Gliklich | 0.489% | 0.357% | $41.7M |
| PSXPhillips 66 | Mark E. Lashier | 0.036% | 0.031% | $41.6M |
| AALAmerican Airlines Group Inc. | Robert D. Isom | 0.523% | 0.526% | $41.1M |
| SSRMSSR MINING INC. | Rodney P. Antal | 0.632% | 0.650% | $41.1M |
| CMICUMMINS INC | Jennifer Rumsey | 0.056% | 0.040% | $40.9M |
| ENSGENSIGN GROUP, INC | Barry R. Port | 0.397% | 0.368% | $40.8M |
| ROKROCKWELL AUTOMATION, INC | Blake D. Moret | 0.085% | 0.075% | $40.4M |
| PINSPINTEREST, INC. | William Ready | 0.325% | 0.202% | $40.4M |
| GRALGRAIL, Inc. | Joshua Ofman | 0.766% | 1.06% | $40.3M |
| EQHEquitable Holdings, Inc. | Mark Pearson | 0.276% | 0.231% | $40.2M |
| DXCMDEXCOM INC | Jacob Leach | 0.124% | 0.092% | $40.1M |
| TRUTransUnion | Christopher A. Cartwright | 0.283% | 0.208% | $40.1M |
| ONTOONTO INNOVATION INC. | Michael P. Plisinski | 0.365% | 0.382% | $39.6M |
| DECKDECKERS OUTDOOR CORP | Stefano Caroti | 0.338% | 0.228% | $39.5M |
| KEYSKeysight Technologies, Inc. | Satish Dhanasekaran | 0.070% | 0.067% | $39.2M |
| ALGNALIGN TECHNOLOGY INC | Joseph M. Hogan | 0.374% | 0.334% | $39.2M |
| CRKCOMSTOCK RESOURCES INC | M. Jay Allison | 0.953% | 0.894% | $39.2M |
| BKRBaker Hughes Co | Lorenzo Simonelli | 0.071% | 0.068% | $39.2M |
| XELXCEL ENERGY INC | Robert C. Frenzel | 0.082% | 0.068% | $39.1M |
| FERGFerguson Enterprises Inc. /DE/ | Kevin Murphy | 0.087% | 0.083% | $39.0M |
| XEX-Energy, Inc. | J. Clay Sell | 0.922% | | $38.8M |
| GTLBGitlab Inc. | William Staples | 0.441% | 0.212% | $38.8M |
| RHPRyman Hospitality Properties, Inc. | Mark Fioravanti | 0.485% | 0.446% | $38.6M |
| PARRPAR PACIFIC HOLDINGS, INC. | William Monteleone | 0.913% | 0.833% | $38.1M |
| NTRANatera, Inc. | Steve Chapman | 0.067% | 0.112% | $38.1M |
| FNBFNB CORP/PA/ | Vincent J. Delie | 0.626% | 0.549% | $38.1M |
| RDNRADIAN GROUP INC | Richard G. Thornberry | 0.841% | 0.678% | $37.9M |
| AIZASSURANT, INC. | Keith W. Demmings | 0.270% | 0.168% | $37.7M |
| ABCBAmeris Bancorp | H. Palmer Proctor | 0.705% | 0.597% | $37.7M |
| QBTSD-Wave Quantum Inc. | Alan Baratz | 0.865% | 0.827% | $37.6M |
| SXTSENSIENT TECHNOLOGIES CORP | Paul Manning | 0.658% | 0.606% | $37.5M |
| KMBKIMBERLY CLARK CORP | Michael D. Hsu | 0.107% | 0.087% | $37.5M |
| WTWWILLIS TOWERS WATSON PLC | Carl A. Hess | 0.127% | 0.088% | $37.1M |
| CLFCLEVELAND-CLIFFS INC. | Lourenco Goncalves | 0.529% | 1.23% | $36.5M |
| HUBBHUBBELL INC | Gerben W. Bakker | 0.150% | 0.154% | $36.5M |
| TYLTYLER TECHNOLOGIES INC | H. Lynn Moore | 0.245% | 0.189% | $36.2M |
| GPNGLOBAL PAYMENTS INC | Cameron M. Bready | 0.164% | 0.118% | $36.2M |
